Detailed Course Specification :
FACULTIES NAME | CA AADITYA SHARMA | |
---|---|---|
BRAND NAME | EDNOVATE | |
COURSE | CA Final |
|
COURSE NAME | Financial Reporting By CA Aaditya Sharma |
|
SYLLABUS | NEW | |
NO. OF LECTURES | 150 Lectures approx. | |
NO. OF HOURS | 270 Hours approx. | |
VIDEO LANGUAGE | Hinglish | |
VIEW DEMO | ||
ATTEMPT | Nov 24 & May /Nov 25 & May / Nov 26 |
|
MODE | Online App | |
STUDY MATERIAL | 4 Main Book |
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 2 Views | |
VALIDITY | Till Attempt | |
FAST FORWARD | Yes 1.25 / 1.50 / 1.75 / 2.0 | |
CLASSES RUN | Windows laptop/ Android / Tablet / iPhone / iPad | |
SYSTEM REQUIREMENT |
| |
DOUBT CLEARING | In App | |
RECORDING | March 24 Ongoing |